POF-CA100-01
POF Security & Monitoring DevicesPOF-CA100-01 POF IP camera is a new generation network video monitoring device,that use Internet Protocol to transmit image data and control signals over a Fast Ethernet link.It provide POF interface and use POF as the media that make the image more stable.
塑料光纤网络摄像机(POF-CA100-01) 是新一代网络视频监控媒体终端,是基于IP的网络摄像机,并集成了POF塑料光纤接口(OptoLock®),采用高清晰CCD影像传感器和高性能网络视频处理芯片,可提供全帧率、高清晰流畅的运动视频。集音视频编码压缩和数据传输为一体,适用于实时监视远端图像、监听远端现场声音,可以广泛应用于安防、交通、金融、电力、医疗等实时监控环境。
本产品采用久负盛名的TIDM35x 达芬奇高清视频处理器,Linux嵌入式操作系统。提供MPEG-4等视频编码器,内置塑料光纤收发模块, 可直接连接至塑料光纤网络。
Product Name | POF IP Camera | |
Product Number | POF-CA100-01 | |
Access Mode | POF access | |
Storage Devices | SD card support 8G the most | |
Video | Record mode | NTSC or PAL |
Compression mode | MPEG4 . G711/AMR | |
Record Frames | PAL:25f/s,NTSC:30f/s | |
Image Adjust | Brightness.Contrast.Chroma.Saturation.Image quality adjust | |
Video Resolution | PAL:6*144(QCIF) 352*288(CIF) 720*576(D1) | |
NTSC:176*120(QCIF) 352* 240(CIF) 720*480(D1) | ||
Stream Format | Video Streaming (D1、CIF、QCIF)or Audio | |
Motion Detection | zone and sensitivity adjustable | |
Video Compression Bit Rate | 16Kbit/s ~ 4Mbit/s | |
Image Delay | less than 200 Millisecond | |
Audio | Voice input | 1 MIC interface,line input |
Voice output | 1 RCA interface,line output | |
Network | Network Port | 100M POF port |
Network Type | TCP/IP Ethernet (media:POF) | |
Network protocol | RTSP/RTP/RTCP/DHCP/MUDP/NTP/SMTP/UPNP/NTP | |
PPPOE | Support PPPOE | |
Alarm | Trigger Condition | Video Motion Detection/ Video lose/Probe Alarm Input |
Motion Detection | sensitivity adjustable from 1~ 100, Linkage Alarm adjustable | |
Video lose | sensitivity adjustable from 1~ 100, Linkage Alarm adjustable | |
Alarm input | 1 Switching capacity input | |
Alarm output | 1 Switching capacity output | |
Camera Parameter | CCD Type | SONY1/3"CCD |
Scan system | 2:1 Interlaced scan | |
Horizontal resolution | 540TVL/480TVL/420TVL | |
lowest Illumination | 0.006Lux F1.2 0.0013Lux F1.2 | |
SNR | ≥48dB | |
Video output Extent | 1.0Vp-p/75Ω | |
Gain control | Auto | |
Balanced approach | Automatic tracking | |
Backlight Compensate mode | Auto | |
Exposure mode | Electronic Exposure | |
Electronic Shutter | 1/50(1/60) -1/100000 s | |
Automatic Aperture Drive | DC Drive | |
Gamma Correction | 0.45 | |
Synchronous mode | Internal Synchronization | |
Shot | 8mm fixed focus Shot | |
Physical parameters | Dimensions (Lx W x H) | 165mm×65mm×60mm |
Weight | 485g | |
Power Supply | DC 12V | |
Power Consumption | 10W | |
Work Environment | Temperature: 0ºC to 45ºC | |
Humidity:5%to95%(Non-condensing) | ||
Storage Environment | Temperature: -20ºC to 70ºC | |
Humidity:5%to95%(Non-condensing) |
塑料光纤网络摄像机(POF-CA100-01)是新一代网络视频监控媒体终端,是基于IP的网络摄像机,并集成了塑料光纤(POF)接口。
使用时:通过塑料光纤(POF)接口非常方便的接入光纤网络,并通过网络摄像机的动态名或者IP地址实现实时监视远端图像、监听远端现场声音。点击放大图片